Home

részecske áttűnés csodálat 7h10 izzó átmérő Boldog Északi

Frontiers | Metabolic pathways that permit Mycobacterium avium subsp.  hominissuis to transition to different environments encountered within the  host during infection
Frontiers | Metabolic pathways that permit Mycobacterium avium subsp. hominissuis to transition to different environments encountered within the host during infection

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

Systematic Evaluation of Mycobacterium tuberculosis Proteins for Antigenic  Properties Identifies Rv1485 and Rv1705c as Potential Protective Subunit  Vaccine Candidates | Infection and Immunity
Systematic Evaluation of Mycobacterium tuberculosis Proteins for Antigenic Properties Identifies Rv1485 and Rv1705c as Potential Protective Subunit Vaccine Candidates | Infection and Immunity

Frontiers | Endogenous and Exogenous KdpF Peptide Increases Susceptibility  of Mycobacterium bovis BCG to Nitrosative Stress and Reduces  Intramacrophage Replication
Frontiers | Endogenous and Exogenous KdpF Peptide Increases Susceptibility of Mycobacterium bovis BCG to Nitrosative Stress and Reduces Intramacrophage Replication

Vaccines | Free Full-Text | Mycobacterium tuberculosis Rv2005c Induces  Dendritic Cell Maturation and Th1 Responses and Exhibits Immunotherapeutic  Activity by Fusion with the Rv2882c Protein
Vaccines | Free Full-Text | Mycobacterium tuberculosis Rv2005c Induces Dendritic Cell Maturation and Th1 Responses and Exhibits Immunotherapeutic Activity by Fusion with the Rv2882c Protein

Frontiers | CRISPR/Cas9 Approach to Generate an Auxotrophic BCG Strain for  Unmarked Expression of LTAK63 Adjuvant: A Tuberculosis Vaccine Candidate
Frontiers | CRISPR/Cas9 Approach to Generate an Auxotrophic BCG Strain for Unmarked Expression of LTAK63 Adjuvant: A Tuberculosis Vaccine Candidate

Frontiers | B21 DNA vaccine expressing ag85b, rv2029c, and rv1738 confers a  robust therapeutic effect against latent Mycobacterium tuberculosis  infection
Frontiers | B21 DNA vaccine expressing ag85b, rv2029c, and rv1738 confers a robust therapeutic effect against latent Mycobacterium tuberculosis infection

Frontiers | Identifying Bacterial and Host Factors Involved in the  Interaction of Mycobacterium bovis with the Bovine Innate Immune Cells
Frontiers | Identifying Bacterial and Host Factors Involved in the Interaction of Mycobacterium bovis with the Bovine Innate Immune Cells

Vaccines | Free Full-Text | A Multistage Antigen Complex Epera013 Promotes  Efficient and Comprehensive Immune Responses in BALB/c Mice
Vaccines | Free Full-Text | A Multistage Antigen Complex Epera013 Promotes Efficient and Comprehensive Immune Responses in BALB/c Mice

Altered cellular infiltration and cytokine levels during early  Mycobacterium tuberculosis sigC mutant infection are associated with  late-stage disease attenuation and milder immunopathology in mice | BMC  Microbiology | Full Text
Altered cellular infiltration and cytokine levels during early Mycobacterium tuberculosis sigC mutant infection are associated with late-stage disease attenuation and milder immunopathology in mice | BMC Microbiology | Full Text

Frontiers | PE_PGRS31-S100A9 Interaction Promotes Mycobacterial Survival in  Macrophages Through the Regulation of NF-κB-TNF-α Signaling and Arachidonic  Acid Metabolism
Frontiers | PE_PGRS31-S100A9 Interaction Promotes Mycobacterial Survival in Macrophages Through the Regulation of NF-κB-TNF-α Signaling and Arachidonic Acid Metabolism

PPE38 Modulates the Innate Immune Response and Is Required for  Mycobacterium marinum Virulence | Infection and Immunity
PPE38 Modulates the Innate Immune Response and Is Required for Mycobacterium marinum Virulence | Infection and Immunity

The Mycobacterium tuberculosis CRISPR-Associated Cas1 Involves Persistence  and Tolerance to Anti-Tubercular Drugs
The Mycobacterium tuberculosis CRISPR-Associated Cas1 Involves Persistence and Tolerance to Anti-Tubercular Drugs

Biology | Free Full-Text | M.tb-Rv2462c of Mycobacterium tuberculosis Shows  Chaperone-like Activity and Plays a Role in Stress Adaptation and  Immunomodulation
Biology | Free Full-Text | M.tb-Rv2462c of Mycobacterium tuberculosis Shows Chaperone-like Activity and Plays a Role in Stress Adaptation and Immunomodulation

Altered cellular infiltration and cytokine levels during early  Mycobacterium tuberculosis sigC mutant infection are associated with  late-stage disease attenuation and milder immunopathology in mice | BMC  Microbiology | Full Text
Altered cellular infiltration and cytokine levels during early Mycobacterium tuberculosis sigC mutant infection are associated with late-stage disease attenuation and milder immunopathology in mice | BMC Microbiology | Full Text

Frontiers | PGRS Domain of Rv0297 of Mycobacterium tuberculosis Is Involved  in Modulation of Macrophage Functions to Favor Bacterial Persistence
Frontiers | PGRS Domain of Rv0297 of Mycobacterium tuberculosis Is Involved in Modulation of Macrophage Functions to Favor Bacterial Persistence

Vaccines | Free Full-Text | A VLP-Based Vaccine Displaying HBHA and MTP  Antigens of Mycobacterium tuberculosis Induces Potentially Protective  Immune Responses in M. tuberculosis H37Ra Infected Mice
Vaccines | Free Full-Text | A VLP-Based Vaccine Displaying HBHA and MTP Antigens of Mycobacterium tuberculosis Induces Potentially Protective Immune Responses in M. tuberculosis H37Ra Infected Mice

Tuberculosis: Experimental Models, Innovations, and Challenges |  SpringerLink
Tuberculosis: Experimental Models, Innovations, and Challenges | SpringerLink

IJMS | Free Full-Text | Rapidly Growing Mycobacterium Species: The Long and  Winding Road from Tuberculosis Vaccines to Potent Stress-Resilience Agents
IJMS | Free Full-Text | Rapidly Growing Mycobacterium Species: The Long and Winding Road from Tuberculosis Vaccines to Potent Stress-Resilience Agents

Late stage specific Rv0109 (PE_PGRS1) protein of Mycobacterium tuberculosis  induces mitochondria mediated macrophage apoptosis - ScienceDirect
Late stage specific Rv0109 (PE_PGRS1) protein of Mycobacterium tuberculosis induces mitochondria mediated macrophage apoptosis - ScienceDirect

Suppression of autophagy and antigen presentation by Mycobacterium  tuberculosis PE_PGRS47 | Nature Microbiology
Suppression of autophagy and antigen presentation by Mycobacterium tuberculosis PE_PGRS47 | Nature Microbiology

Mycobacterium tuberculosis PPE7 Enhances Intracellular Survival of  Mycobacterium smegmatis and Manipulates Host Cell Cytokine Secretion  Through Nuclear Factor Kappa B and Mitogen-Activated Protein Kinase  Signaling | Journal of Interferon & Cytokine ...
Mycobacterium tuberculosis PPE7 Enhances Intracellular Survival of Mycobacterium smegmatis and Manipulates Host Cell Cytokine Secretion Through Nuclear Factor Kappa B and Mitogen-Activated Protein Kinase Signaling | Journal of Interferon & Cytokine ...

Plants | Free Full-Text | Response of Flavor Substances in Tomato Fruit to  Light Spectrum and Daily Light Integral
Plants | Free Full-Text | Response of Flavor Substances in Tomato Fruit to Light Spectrum and Daily Light Integral